<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamonds are a Girl&#039;s Best Friend &#187; Markets</title>
	<atom:link href="http://www.antonne.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antonne.com</link>
	<description>Thoughts and Opinions on Financial Markets</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The EFSF Waits for 17 Countries to Vote</title>
		<link>http://www.antonne.com/markets/the-efsf-waits-for-17-votes/</link>
		<comments>http://www.antonne.com/markets/the-efsf-waits-for-17-votes/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:33:05 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[bunds]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[efsf]]></category>
		<category><![CDATA[Euro-zone]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Generali]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ZIRP]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=967</guid>
		<description><![CDATA[Markets are heading South whilst the politicians are away on their holidays.  Europe&#8217;s political leaders thought they had fixed the problem when they agreed on July 21st to give the EFSF new lending powers and €440 billion to play with.  However the markets know better than to trust a bunch of politicians to pass a [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/the-efsf-waits-for-17-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks, Core Tier 1 Capital and Basel III</title>
		<link>http://www.antonne.com/sectors/banks-capital-and-basel-iii/</link>
		<comments>http://www.antonne.com/sectors/banks-capital-and-basel-iii/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:05:45 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[B shares]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BARC]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[Core Tier 1]]></category>
		<category><![CDATA[Core Tier 1 capital]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[ftse 100 companies]]></category>
		<category><![CDATA[gilts]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Liquid Asset]]></category>
		<category><![CDATA[LLOY]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[LTD]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[RWA]]></category>
		<category><![CDATA[TBTF]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=351</guid>
		<description><![CDATA[Now that the banking sector has got over the events of 2007/8, the survivors are being encouraged to retain earnings so as to build up their capital ratios even further as protection against the next recession (whenever that may be). This is nothing more than the time-honoured concept of putting a bit by during the good times [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/sectors/banks-capital-and-basel-iii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dow Testing Top of Range at 11258</title>
		<link>http://www.antonne.com/markets/dow-testing-top-of-range-at-11258/</link>
		<comments>http://www.antonne.com/markets/dow-testing-top-of-range-at-11258/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:45:05 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[200 week]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[resistance level]]></category>
		<category><![CDATA[S and P]]></category>
		<category><![CDATA[top-slice]]></category>
		<category><![CDATA[trading range]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=773</guid>
		<description><![CDATA[It has been six months since the Dow last traded at 11,258.  This level (the high of 26 Apr 2010) turned out to be the high point at the end of a year-long rally before the Dow fell back to establish an initial 9869-11258 trading range. The bottom of this trading range was tested 3 times before a solid [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/dow-testing-top-of-range-at-11258/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tested Bottom of Trading Range at Dow 9869</title>
		<link>http://www.antonne.com/markets/tested-bottom-of-trading-range-at-dow-9869/</link>
		<comments>http://www.antonne.com/markets/tested-bottom-of-trading-range-at-dow-9869/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:09:32 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[50 week]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[resistance level]]></category>
		<category><![CDATA[S and P]]></category>
		<category><![CDATA[secular]]></category>
		<category><![CDATA[strangle]]></category>
		<category><![CDATA[support level]]></category>
		<category><![CDATA[trading range]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=644</guid>
		<description><![CDATA[This week saw the market test the bottom of its recently established 9869-11258 trading range.  The low end of this trading range was put in place during an extreme spike down in the US indices on 6 May 2010.  This time the support level (roughly equating to the 50-week moving average) was tested during more normal trading [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/tested-bottom-of-trading-range-at-dow-9869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Range Established</title>
		<link>http://www.antonne.com/blog/trading-range-established/</link>
		<comments>http://www.antonne.com/blog/trading-range-established/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:55:59 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[200 week]]></category>
		<category><![CDATA[50 week]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[resistance level]]></category>
		<category><![CDATA[S and P]]></category>
		<category><![CDATA[secular]]></category>
		<category><![CDATA[support level]]></category>
		<category><![CDATA[trading range]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=627</guid>
		<description><![CDATA[It has only taken two weeks since the Dow put in a high around its 200-week moving average for the US stockmarkets to fall back to touch their 50-week moving averages.  Yesterday&#8217;s price action, with a 580-point Dow sell-off in the space of 4 minutes followed by a 580-point bounce-back in the following 8 minutes, printed its V-bottom 42 [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/blog/trading-range-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Top of the Rally?</title>
		<link>http://www.antonne.com/blog/is-this-the-top-of-the-rally/</link>
		<comments>http://www.antonne.com/blog/is-this-the-top-of-the-rally/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:17:35 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[200 week]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[S and P]]></category>
		<category><![CDATA[secular]]></category>
		<category><![CDATA[trading range]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=536</guid>
		<description><![CDATA[We have now reached a point in this recovery from the recession of 2007/9 where companies are enjoying very favourable trading conditions. GDP growth has resumed and, whilst it may not keep going at the pace seen in the last quarter of 2009 (which was greatly helped by inventories being rebuilt), GDP looks set to continue [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/blog/is-this-the-top-of-the-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Beneficiaries of QE</title>
		<link>http://www.antonne.com/markets/unintended-beneficiaries-of-qe/</link>
		<comments>http://www.antonne.com/markets/unintended-beneficiaries-of-qe/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:17:39 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[AA-rated]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[base rates]]></category>
		<category><![CDATA[BBB-rated]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[gilts]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[pension schemes]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[spare capacity]]></category>
		<category><![CDATA[top-line]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=272</guid>
		<description><![CDATA[Given that low Base rates are here to stay for a long while yet, which assets will benefit most from the BoE&#8217;s low-rates-for-yonks policy (which is primarily directed at halting the recession and, as a consequence of growth, reducing unemployment)? Normally government bonds sell-off (higher yields) when the market sniffs an economic recovery but with [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/unintended-beneficiaries-of-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still in the Fog on the Battlefield</title>
		<link>http://www.antonne.com/markets/still-in-the-fog-on-the-battlefield/</link>
		<comments>http://www.antonne.com/markets/still-in-the-fog-on-the-battlefield/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:43:06 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[CBRY]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stockmarkets]]></category>
		<category><![CDATA[wall of worry]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=182</guid>
		<description><![CDATA[One year on from the bankruptcy of Lehman Brothers and we have seen global stockmarkets spend six months plummeting to a low in March 2009 and then another six months rallying back again.  The Dow and S&#38;P are now 15% below the levels at which they stood on the Friday before Lehman went bankrupt on the weekend of [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/still-in-the-fog-on-the-battlefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE to break above 4506?</title>
		<link>http://www.antonne.com/markets/ftse-to-break-above-4506/</link>
		<comments>http://www.antonne.com/markets/ftse-to-break-above-4506/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:12:37 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[200-dma]]></category>
		<category><![CDATA[50-wma]]></category>
		<category><![CDATA[dma]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[trading range]]></category>
		<category><![CDATA[wma]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=110</guid>
		<description><![CDATA[Over the past 6 weeks the FTSE has repeatedly pushed above 4500, only to fall back on each occasion.  The best recent closing high was 4506 on 1st June and the other intra-day highs of the past 6 weeks were 7 May 4520, 19 May 4512, 20 May 4504 and 10 June 4505. There have [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/ftse-to-break-above-4506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Double-top at 8587</title>
		<link>http://www.antonne.com/markets/dow-double-top-at-8587/</link>
		<comments>http://www.antonne.com/markets/dow-double-top-at-8587/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:06:10 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[bear camp]]></category>
		<category><![CDATA[corporate supply]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[sell in May]]></category>
		<category><![CDATA[stress tests]]></category>
		<category><![CDATA[US banking sector]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=105</guid>
		<description><![CDATA[After first showing signs of weakness on May 7 ahead of the publication of the much-leaked results of the US banking sector stress tests, the Dow posted a high at 8587 the following day.  The market then drifted down for a week, reaching 8230 last Friday (May 15).  The Dow then staged a rally and [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/dow-double-top-at-8587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large slice of Humble Pie, please.</title>
		<link>http://www.antonne.com/markets/large-slice-of-humble-pie-please/</link>
		<comments>http://www.antonne.com/markets/large-slice-of-humble-pie-please/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:05:10 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[61.8%]]></category>
		<category><![CDATA[BARC]]></category>
		<category><![CDATA[cap in hand]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[futures options]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[humble pie]]></category>
		<category><![CDATA[LLOY]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[reversal day]]></category>
		<category><![CDATA[rights issue]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[STAN]]></category>
		<category><![CDATA[support level]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=67</guid>
		<description><![CDATA[Have we finally found a level of support for the indices?  Since the Dow&#8217;s most recent 6 Jan 9,088 peak, it has fallen six days in a row until it bounced off the 8,000 round number yesterday and ended the day with a positive close.  This coincided with the S&#38;P printing an intra-day low 1.5 [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/large-slice-of-humble-pie-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Know a Seller?</title>
		<link>http://www.antonne.com/markets/do-you-know-a-seller/</link>
		<comments>http://www.antonne.com/markets/do-you-know-a-seller/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:21:31 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bear rally]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fire sale]]></category>
		<category><![CDATA[forced sellers]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[futures options]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[nasty surprise]]></category>
		<category><![CDATA[portfolio valuations]]></category>
		<category><![CDATA[SSE]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=65</guid>
		<description><![CDATA[The market indices have extended their Christmas rally in the early part of January although volume has been much lower than we experienced in December.  The FTSE has been stronger than the S&#38;P or Dow.  So what is going on and can we trust this low-volume rally? The closing months of last year were dominated [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/do-you-know-a-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Rallies on Bad News</title>
		<link>http://www.antonne.com/markets/dow-rallies-on-bad-news/</link>
		<comments>http://www.antonne.com/markets/dow-rallies-on-bad-news/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:56:53 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[dead cat bounce]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[good volume]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[market rallies]]></category>
		<category><![CDATA[s&p]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=61</guid>
		<description><![CDATA[Always pay special attention when the market rallies on bad news.  One of the clues that a significant rally is about to kick-off comes when the market rallies after bad news is released.  This indicates that the market had already priced in the bad news and that the news release failed to spark enough fresh selling to [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/dow-rallies-on-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Lows in Place</title>
		<link>http://www.antonne.com/markets/secondary-lows-in-place/</link>
		<comments>http://www.antonne.com/markets/secondary-lows-in-place/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:29:21 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[secondary low]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.antonne.com/?p=49</guid>
		<description><![CDATA[Is this the start of a year-end rally?  On 13 Nov 2008 the S&#38;P tested its prior 10 Oct 839.80 low and rallied 11% from an intra-day 818.69 low to close at 911.29.  Volume was high too, with Dow volume of 476 mln being the highest volume printed since the 10 Oct volume of 674 [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/secondary-lows-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rally off a V-shaped bottom.</title>
		<link>http://www.antonne.com/markets/market-rally-off-a-v-shaped-bottom/</link>
		<comments>http://www.antonne.com/markets/market-rally-off-a-v-shaped-bottom/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:38:02 +0000</pubDate>
		<dc:creator>antonne</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[forced sellers]]></category>
		<category><![CDATA[market participants]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[settlement cycle]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[weak market]]></category>

		<guid isPermaLink="false">http://antonne.com/?p=3</guid>
		<description><![CDATA[What caused the current rally in markets which began in the States on the evening of 28 Oct 2008?  Personally I think this is linked to forced sellers completing their business ahead of the month-end.  Do not forget the settlement cycle here (follow the money!); once a share is sold it takes two or three days [...]]]></description>
		<wfw:commentRss>http://www.antonne.com/markets/market-rally-off-a-v-shaped-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

